0845 652 2508
an easy way to save money on your utility bills
Now you can compare every single energy supply available to your home and not only see how much money you can save by changing supplier but see how you can reduce your CO2 impact by changing supplier - the service is 100% impartial and lists every tariff in the market.
Since 2005 each supplier has had to provide their environmental credentials once per year to OFGEM, these are the latest figures to March 2006 with the exception of Eotricity who have yet to submit their 2005-2006 figures to OFGEM. The default ranking is by CO2 emissions, you can change this simply by clicking on any of the headings.
| Supplier |
Renewable (%) |
Nuclear (%) |
Gas (%) |
Coal (%) |
Other (%) |
High level nuclear waste (g per kWh) |
CO2 emissions (kgs per kWh) |
| Green Energy (UK) plc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good Energy | 0 | 0 | |||||
| Ecotricity | 37.4 | 18.0 | 24.1 | 18.3 | 2.2 | 0.00161 | 0.2667 |
| British Gas | 6.2 | 13.2 | 65.6 | 13.4 | 1.6 | 0.0011861 | 0.36818 |
| Atlantic Electric & Gas | 8.9 | 5.5 | 59.1 | 25.0 | 1.5 | 0.00009 | 0.450 |
| Southern Electric | 8.9 | 5.5 | 59.1 | 25.0 | 1.5 | 0.00009 | 0.489 |
| Equigas | 0.00009 | 0.489 | |||||
| Scottish Hydro Electric | 8.9 | 5.5 | 59.1 | 25.0 | 1.5 | 0.00009 | 0.489 |
| SWALEC | 8.9 | 5.5 | 59.1 | 25.0 | 1.5 | 0.00009 | 0.489 |
| Telecom Plus | 3.0 | 11.0 | 46.0 | 38.0 | 2.0 | 0.001 | 0.519 |
| npower | 3.0 | 11.0 | 46.0 | 38.0 | 2.0 | 0.0015 | 0.543 |
| EDF Energy | 6.0 | 12.0 | 31.0 | 49.0 | 2.0 | 0.0011 | 0.569 |
| E.ON | 11.2 | 24.8 | 35.7 | 25.2 | 3.1 | 0.001 | 0.614 |
| ScottishPower | 7.6 | 0.0 | 41.9 | 50.2 | 0.3 | 0.0001 | 0.63 |
| U.K Average | 5.5 | 16.1 | 43.5 | 33 | 1.9 | 0.0014 | 0.48 |
